I know who I am! But where did I come from?
Name | Adelaide GOODYEAR | |
Birth | 15 Oct 1864 | Binley, Hampshire, England [1] |
Connected members only | ||
Residence | 9 Nov 1864 | Binley, Hampshire, England [1] |
Baptism | 5 Feb 1865 | St. Mary Bourne, Hampshire, England [2] |
Address: St Peter's Church | ||
Connected members only | ||
Gender | Female | |
Residence | 5 Feb 1865 | St. Mary Bourne, Hampshire, England [2] |
Census | 2 Apr 1871 | Binley, Hampshire, England [3] |
Connected members only | ||
Census | 3 Apr 1881 | Whitechapel, Greater London, England [4] |
Address: The London Hospital, 37 & 38 Great Alie Street | ||
|
||
Connected members only | ||
Occupation | 3 Apr 1881 [4] | |
General Servant | ||
Residence | 18 Oct 1884 | St. Mary Bourne, Hampshire, England [5, 6] |
Census | 5 Apr 1891 | Wadwick, Hampshire, England [7] |
|
||
Connected members only | ||
Residence | 26 Jun 1892 | Wadwick, Hampshire, England [8] |
|
||
Residence | 21 Feb 1894 | Binley, Hampshire, England [9] |
|
||
Residence | 11 Mar 1894 | Binley, Hampshire, England [10] |
|
||
Residence | 9 Feb 1898 | Wadwick, Hampshire, England [11] |
|
||
Residence | 6 Mar 1898 | Wadwick, Hampshire, England [12] |
|
||
Residence | 28 Jun 1899 | Wadwick, Hampshire, England [13] |
|
||
Residence | 9 Jul 1899 | Wadwick, Hampshire, England [14] |
|
||
Census | 31 Mar 1901 | St. Mary Bourne, Hampshire, England [15] |
Address: Binley Road | ||
|
||
Connected members only | ||
Census | 2 Apr 1911 | Binley, Hampshire, England |
|
||
Connected members only | ||
Census | 19 Jun 1921 | Binley, Hampshire, England [16] |
|
||
Connected members only | ||
Connected members only | ||
Residence | 29 Sep 1939 | St. Mary Bourne, Hampshire, England [17] |
Address: Springhill Lane | ||
Connected members only | ||
Death | 27 Apr 1943 | St. Mary Bourne, Hampshire, England [18] |
Cause: a. Mycardial Degeneration, b. Femoral Arteriosclerosis | ||
Address: 2 Spring Hill Cottages | ||
Connected members only | ||
Burial | 29 Apr 1943 | St. Mary Bourne, Hampshire, England [19, 20] |
Address: St Peter's Churchyard | ||
Connected members only | ||
Headstone; St Mary Bourne, Hamsphire, England - George & Adelaide Bevis Place: St Peters Churchyard |
||
Person ID | I71 | Julz Genealogy |
Last Modified | 30 Jan 2024 |
Father | David Goodyear, b. 1829, St. Mary Bourne, Hampshire, England d. Yes, date unknown | |
Mother | Mary Ann Richardson, b. 1833, Hurstbourne Tarrant, Hampshire, England d. Yes, date unknown | |
Family ID | F44 | Group Sheet | Family Chart |
Family | George BEVIS, b. 10 Mar 1862, Andover, Hampshire, England d. 27 Apr 1928, Binley, Hampshire, England (Age 66 years) | |||||||||
Marriage | 18 Oct 1884 | St. Mary Bourne, Hampshire, England [5, 6] | ||||||||
Address: St Peter's Church | ||||||||||
Connected members only | ||||||||||
Connected members only | ||||||||||
Church; St Peter's Church, St Mary Bourne, Hampshire, England |
||||||||||
Children |
|
|||||||||
Family ID | F22 | Group Sheet | Family Chart | ||||||||
Last Modified | 17 Feb 2024 |
Event Map | Click to display | |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Profile photo; GOODYEAR, Adelaide |
Reference | Julie Muirhead. "Adelaide GOODYEAR". Our Family History. https://tree.julzgenealogy.co.uk/getperson.php?personID=I71&tree=JG1 (accessed September 17, 2024). |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.